I     CDs     I   Student      Club    I   MMAs      Advantage      Savings   IRA     Rates   |   COMPARE   |

11/20/2009 5:19:43 PM
 

 

 
 


Internet Banking
 

 

Savings

Account Name Interest Rate APY*
Statement 0.25% 0.25%
Passbook 0.25% 0.25%
Club/Holiday 0.25% 0.25%
Student 0.25% 0.25%

Certificates of Deposit
Account Name Interest Rate APY*
3 Month 0.25% 0.25%
4 Month 0.25% 0.25%
5 Month 0.25% 0.25%
6 Month 0.50% 0.50%
6 Month Flex N/A% N/A%
7 Month 0.50% 0.50%
8 Month 0.50% 0.50%
9 Month 0.50% 0.50%
10 Month 0.75% 0.75%
11 Month 0.75% 0.75%
12 Month 1.24% 1.25%
12 Month Deferred 1.25% 1.25%
12 Month T-Bill 0.04% 0.04%
13 Month 1.24% 1.25%
14 Month N/A% N/A%
15 Month 1.24% 1.25%
18 Month 1.24% 1.25%
18 Month - Variable 0.19% 0.19%
18 Month - Flex N/A% N/A%
2 Year 1.98% 2.00%
30 Month 1.98% 2.00%
3 Year 2.71% 2.75%
4 Year 2.96% 3.00%
5 Year 3.30% 3.35%
5 Year Variable 0.08% 0.08%

Prime Dime Checking Rates

Account Name Interest Rate APY*
Less then 5,000.00 0.25% 0.25%
5,000.00 to 24,999.99 0.50% 0.50%
25,000.00 to 49,999.99 0.65% 0.65%
50,000.00 and over 0.75% 0.75%

Rewards MMA Statement Rates

Account Name Interest Rate APY*
Less than 1,000.00 0.25% 0.25%
1,000.00 to 24,999.99 0.50% 0.50%
25,000.00 to 49,999.99 0.50% 0.50%
50,000.00 to 74,999.99 0.50% 0.50%
75,000.00 and over 0.75% 0.75%

Rewards MMA Passbook Rates

Account Name Interest Rate APY*
Less than 1,000.00 0.25% 0.25%
1,000.00 to 24,999.99 0.50% 0.50%
25,000.00 to 49,999.99 0.50% 0.50%
50,000.00 to 74,999.99 0.50% 0.50%
75,000.00 and over 0.80% 0.80%

Prime Rewards MMA Statement Rates

Account Name Interest Rate APY*
Less than 1,000.00 0.50% 0.50%
1,000.00 to 24,999.99 0.75% 0.75%
25,000.00 to 49,999.99 1.00% 1.01%
50,000.00 to 74,999.99 1.24% 1.25%
75,000.00 and over 1.49% 1.50%

Prime Rewards MMA Passbook Rates

Account Name Interest Rate APY*
Less than 1,000.00 0.50% 0.50%
1,000.00 to 24,999.99 0.75% 0.75%
25,000.00 to 49,999.99 1.00% 1.01%
50,000.00 to 74,999.99 1.34% 1.35%
75,000.00 and over 1.59% 1.60%

Professional Banking MMA Rates

Account Name Interest Rate APY*
9,999 and below 0.25% 0.25%
10,000 to 49,999 0.25% 0.25%
50,000 to 99,999 0.50% 0.50%
100,000 to 249,999 0.50% 0.50%
250,000 to 499,999 0.75% 0.75%
500,000 to 999,999 0.75% 0.75%
1,000,000 and over 0.50% 0.50%

Effective Date: 11/20/2009
   
Posted interest rates are subject to change at any time.

 APY* = Annual Percentage Yield

For more information please call 800.321.3463.

 

 











Order Checks