I    Savings    I    IRA       MMAs      CDs     Rates   |   COMPARE   |

5/9/2008 7:10:10 PM
 

 

 
 


Internet Banking
 

 

Savings

Account Name Interest Rate APY*
Statement 0.40% 0.40%
Passbook 0.40% 0.40%
Club/Holiday 0.40% 0.40%
Student 0.40% 0.40%

Certificates of Deposit
Account Name Interest Rate APY*
3 Month 2.47% 2.50%
4 Month 2.47% 2.50%
5 Month 2.47% 2.50%
6 Month 2.47% 2.50%
6 Month Flex N/A% N/A%
7 Month 2.71% 2.75%
8 Month 2.47% 2.50%
9 Month 2.47% 2.50%
10 Month 2.47% 2.50%
11 Month 2.47% 2.50%
12 Month 2.47% 2.50%
12 Month Deferred 2.47% 2.50%
12 Month T-Bill 0.80% 0.80%
13 Month 2.47% 2.50%
14 Month N/A% N/A%
15 Month 2.47% 2.50%
18 Month 2.71% 2.75%
18 Month - Variable 1.70% 1.70%
18 Month - Flex N/A% N/A%
2 Year 2.96% 3.00%
30 Month 3.10% 3.15%
3 Year 3.20% 3.25%
4 Year 3.54% 3.60%
5 Year 3.92% 4.00%
5 Year Variable 1.42% 1.42%

IRA & Keogh
Account Name Interest Rate APY*
18 Month Variable 2.07% 2.07%

 

Prime Dime Checking Rates

Account Name Interest Rate APY*
Less then 5,000.00 .50% .50%
5,000.00 to 24,999.99 1.98% 2.00%
25,000.00 to 49,999.99 2.23% 2.25%
50,000.00 and Over 2.96% 3.00%

REWARDS MMA Rates

Account Name Interest Rate APY*
Less than 1,000.00 .50% .50%
1,000.00 to 24,999.99 1.00% 1.01%
25,000.00 to 49,999.99 1.98% 2.00%
50,000.00 to 74,999.99 1.98% 2.00%
75,000.00 and over 2.71% 2.75%

REWARDS MMA Passbook Rates

Account Name Interest Rate APY*
Less than 1,000.00 .50% .50%
1,000.00 to 24,999.99 1.09% 1.10%
25,000.00 to 49,999.99 1.98% 2.00%
50,000.00 to 74,999.99 2.23% 2.25%
75,000.00 and over 2.81% 2.85%

Professional Banking MMA Rates

Account Name Interest Rate APY*
9,999 and below 1.00% 1.01%
10,000 to 49,999 1.98% 2.00%
50,000 to 99,999 2.23% 2.25%
100,000 to 249,999 2.23% 2.25%
250,000 to 499,999 2.47% 2.50%
500,000 to 999,999 2.47% 2.50%
1,000,000 and over 1.98% 2.00%
Effective Date: 5/9/2008
   
Posted interest rates are subject to change at any time.

 APY* = Annual Percentage Yield

For more information please call 800.321.3463.